L8 Engraving Speed/Power Reference Chart

L8 (20W Version) Engraving Parameter Summary

Swipe left or right to see more parameters

Material Engraving/Cut Line spacing Power(%) Speed Pass Note
MDF board Engraving 0.1 60 30000 1  
Plywood Engraving 0.1 100 25000 1  
Pinewood Engraving 0.1 100 25000 1  
Tung paperboard Engraving 0.1 60 30000 1  
Paperboard Engraving 0.1 60 30000 1  
A4 paper Engraving 0.1 60 30000 1  
Kraft paper Engraving 0.1 100 17000 1  
Black acrylic Engraving 0.1 60 30000 1  
Cobblestone Engraving 0.1 80 30000 1  
Ceramic Engraving 0.07 100 10000 1  
Coated Metal Engraving 0.1 45 30000 1  
Electroplated Metal Engraving 0.1 100 8000 1  
Pure Metals Engraving / / / / Cannot engrave, recommend other fiber laser machine from Genmitsu
Glass Engraving 0.1 100 10000 1  
Fabric Engraving 0.1 85 30000 1  
Cotton Engraving 0.1 85 30000 1  
Stainless Steel Engraving 0.1 100 4000 1 Different color effects can be obtained by adjusting the power and speed
ABS plastic Engraving 0.1 100 30000 1  
Silicone Engraving 0.1 100 4000 1  
Rubber Engraving 0.1 100 20000 1  
Tile Engraving 0.1 100 16000 1  
Pinewood board 8mm Cut / 100 200 1  
Pinewood board10mm Cut / 100 150 1  
Pinewood board12mm Cut / 100 110 1  
Pinewood board15mm Cut / 100 100 2  
Plywood 5mm Cut / 100 350 1  
Plywood 8mm Cut / 100 200 1  
Plywood 10mm Cut / 100 250 2  
Foam board 10mm Cut / 100 250 1  
Foam board 12mm Cut / 100 200 1  
Foam board 15mm Cut / 100 110 1  
Gray cardboard 3mm Cut / 100 300 1  
White cardboard 5mm Cut / 100 100 1  
Corrugated board 6mm Cut / 100 100 1  
Black Acrylic 5mm Cut / 100 100 2  
PVC5mm Cut / 100 400 1  
PVC7mm Cut / 100 500 1  
A4 paper Cut / 40 1200 1  
Knitting Material Cut / 80 1200 1  
Cotton Cut / 80 1200 1  
ABS plastic Cut / 80 1200 1  
Silicone Cut / 100 100 4  


How did we do?


Powered by HelpDocs (opens in a new tab)

Powered by HelpDocs (opens in a new tab)