CNC Engraving Reference

Slide left/right to view more

Material to Engrave Spindle Used Cut Depth per Pass (mm) Feed Rate (mm/min) Spindle Speed (rpm) Tool Used Remarks
MDF 775 Motor 0.5 800 6000 3.175 Single-Flute End Mill  
Pinewood 775 Motor 0.2 800 6000 3.175 Single-Flute End Mill  
Beechwood 775 Motor 0.2 360 6000 3.175 Single-Flute End Mill  
6061 Aluminum 775 Motor 0.1 100 8000 3.175 Single-Flute End Mill  
Acrylic 775 Motor 0.1 600 6000 Tapered Bit Parameters for engraving graphic designs
PCB 775 Motor 0.1 300 8000 Tapered Bit  
Gold 775 Motor 0.1 100 8000 3.175 Single-Flute End Mill  
Silver 775 Motor 0.1 100 8000 3.175 Single-Flute End Mill  
Black Walnut 775 Motor 0.2 360 6000 3.175 Single-Flute End Mill  
Rosewood 775 Motor 0.2 800 6000 3.175 Single-Flute End Mill  
Paper 775 Motor 0.1 2000   Pen Parameters for pen drawing


How did we do?


Powered by HelpDocs (opens in a new tab)

Powered by HelpDocs (opens in a new tab)